![]() |
Lake Oliver Weather Center
|
|
|
Humidity
58%
|
Pressure
30.42"
|
Wind
5.8
mph (NNE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 40°F | 44°F | 48°F | 51°F | 52°F | 52°F | 52°F | 50°F | 45°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 40°F | 46°F | 51°F | 54°F | 56°F | 58°F | 59°F | 58°F | 56°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F |
| Feels Like | 27°F | 27°F | 27°F | 27°F | 29°F | 33°F | 38°F | 43°F | 48°F | 47°F | 48°F | 48°F | 48°F | 46°F | 45°F | 42°F | 43°F | 42°F | 41°F | 39°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 34°F | 36°F | 37°F | 40°F | 46°F | 47°F | 50°F | 53°F | 54°F | 55°F | 55°F | 53°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F |
| Cloudiness | 6% | 0% | 8% | 14% | 46% | 61% | 80% | 67% | 66% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 32% | 52% | 64% | 50% | 43% | 44% | 94% | 61% | 43% | 33% | 28% | 24% | 22% | 11% | 15% | 13% | 31% | 30% | 33% | 33% | 43% | 58% | 67% | 72% | 95% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 59% | 60% | 60% | 51% | 40% | 32% | 28% | 26% | 25% | 25% | 26% | 33% | 36% | 39% | 41% | 42% | 44% | 46% | 48% | 50% | 52% | 52% | 53% | 54% | 56% | 56% | 55% | 48% | 39% | 32% | 28% | 25% | 24% | 24% | 26% | 34% | 41% | 45% | 46% | 47% | 47% | 48% | 51% | 52% | 53% | 52% |
| Dew Point | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 5.4 mph | 4.7 mph | 4.3 mph | 3.2 mph | 3 mph | 3.3 mph | 3.5 mph | 2.7 mph | 1.7 mph | 1.1 mph | 0.7 mph | 0.5 mph | 0.7 mph | 1.1 mph | 1.6 mph | 1.6 mph | 2 mph | 1.9 mph | 3.4 mph | 2.9 mph | 2.2 mph | 2.8 mph | 0.8 mph | 2.1 mph | 2.5 mph | 3.6 mph | 2.9 mph | 2.2 mph | 2.8 mph | 2.8 mph | 2.4 mph | 3 mph | 3.8 mph | 4.7 mph | 4.6 mph | 5.4 mph | 5.4 mph | 4.2 mph | 4.2 mph | 3.3 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 10° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 56° NE | ![]() 98° E | ![]() 112° ESE | ![]() 138° SE | ![]() 178° S | ![]() 277° W | ![]() 285° WNW | ![]() 281° W | ![]() 272° W | ![]() 335° NNW | ![]() 315° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 4° N | ![]() 351° N | ![]() 355° N | ![]() 351° N | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 281° W | ![]() 251° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 270° W | ![]() 260° W | ![]() 256° WSW | ![]() 248° WSW | ![]() 263° W | ![]() 254° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
52 °F
|
32 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
36 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Rain |
57 °F
|
42 °F
|
100% |
67% |
|
Thursday
Jan 15 |
Clouds |
46 °F
|
27 °F
|
80% |
30% |
|
Friday
Jan 16 |
Clear |
49 °F
|
25 °F
|
0% |
16% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
32 °F
|
0% |
56% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
27 °F
|
0% |
17% |
|
Monday
Jan 19 |
Clear |
59 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
48 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
49 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
53 °F
|
0% |
45% |
|
Friday
Jan 23 |
Rain |
75 °F
|
58 °F
|
38% |
60% |
|
Saturday
Jan 24 |
Clouds |
79 °F
|
60 °F
|
0% |
57% |
|
Sunday
Jan 25 |
Clouds |
81 °F
|
64 °F
|
0% |
53% |
|
Monday
Jan 26 |
Rain |
71 °F
|
54 °F
|
94% |
36% |
|
Tuesday
Jan 27 |
Clear |
64 °F
|
43 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login































