![]() |
Lake Oliver Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
5.8
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 48°F | 50°F | 53°F | 54°F | 54°F | 56°F | 56°F | 55°F | 52°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 40°F | 44°F | 47°F | 50°F | 53°F | 54°F | 54°F | 54°F | 51°F | 47°F | 45°F | 44°F | 43°F |
| Feels Like | 44°F | 43°F | 44°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 45°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 53°F | 50°F | 45°F | 42°F | 40°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 37°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 47°F | 44°F | 44°F | 43°F |
| Cloudiness | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 7% | 10% | 8% | 8% | 19% | 30% | 54% | 28% | 20% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 10% | 8% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 97% | 96% | 94% | 94% | 94% | 95% | 94% | 94% | 96% | 89% | 79% | 69% | 64% | 59% | 51% | 48% | 50% | 54% | 60% | 65% | 71% | 77% | 80% | 81% | 81% | 83% | 86% | 86% | 86% | 86% | 87% | 88% | 88% | 81% | 72% | 63% | 54% | 49% | 46% | 45% | 46% | 55% | 61% | 64% | 66% | 69% |
| Dew Point | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 35°F | 34°F | 34°F | 33°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 3.6 mph | 3.6 mph | 3 mph | 2.8 mph | 5.3 mph | 5.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.5 mph | 7.5 mph | 9.6 mph | 10.6 mph | 10.9 mph | 10.8 mph | 10.7 mph | 11.2 mph | 10.1 mph | 9.8 mph | 8.6 mph | 8.1 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8 mph | 7.2 mph | 5.2 mph | 4.1 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.3 mph | 4 mph | 4.4 mph | 3.8 mph | 2.5 mph | 2.3 mph | 3.2 mph | 2.7 mph | 2.7 mph |
| Wind Direction |
![]() 75° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 346° NNW | ![]() 322° NW | ![]() 357° N | ![]() 5° N | ![]() 316° NW | ![]() 352° N | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 352° N | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 5° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 92° E | ![]() 96° E | ![]() 135° SE | ![]() 143° SE | ![]() 165° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 188° S | ![]() 194° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
53 °F
|
42 °F
|
38% |
77% |
|
Monday
Dec 8 |
Rain |
56 °F
|
40 °F
|
100% |
64% |
|
Tuesday
Dec 9 |
Clear |
54 °F
|
35 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clear |
63 °F
|
38 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Clear |
60 °F
|
42 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clouds |
60 °F
|
47 °F
|
0% |
82% |
|
Saturday
Dec 13 |
Clear |
58 °F
|
39 °F
|
0% |
28% |
|
Sunday
Dec 14 |
Clouds |
48 °F
|
30 °F
|
0% |
37% |
|
Monday
Dec 15 |
Clear |
47 °F
|
27 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
30 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
28 °F
|
0% |
28% |
|
Thursday
Dec 18 |
Clouds |
54 °F
|
35 °F
|
0% |
54% |
|
Friday
Dec 19 |
Clouds |
65 °F
|
43 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Clear |
65 °F
|
46 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
45 °F
|
0% |
57% |
|
Monday
Dec 22 |
Rain |
70 °F
|
53 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login

































