![]() |
Lake Oliver Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
15
mph (NW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 53°F | 52°F | 49°F | 45°F | 41°F | 39°F | 38°F | 37°F | 37°F | 39°F | 43°F | 46°F | 47°F | 46°F | 54°F | 54°F | 53°F | 50°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 44°F | 50°F | 55°F | 58°F | 61°F | 63°F | 63°F | 63°F | 59°F | 55°F | 53°F | 52°F | 51°F |
| Feels Like | 52°F | 53°F | 52°F | 50°F | 45°F | 41°F | 34°F | 33°F | 32°F | 31°F | 32°F | 35°F | 39°F | 42°F | 44°F | 42°F | 50°F | 51°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 42°F | 47°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 58°F | 53°F | 51°F | 50°F | 50°F |
| Cloudiness | 6% | 0% | 4% | 6% | 0% | 15% | 47% | 60% | 68% | 70% | 100% | 96% | 89% | 69% | 56% | 47% | 12% | 56% | 75% | 81% | 84% | 87% | 78% | 75% | 50% | 38% | 30% | 25% | 0% | 3% | 2% | 2% | 3% | 4% | 1% | 3% | 4% | 3% | 7% | 5% | 3% | 5% | 5% | 5% | 5% | 7% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 69% | 65% | 67% | 65% | 64% | 64% | 65% | 63% | 55% | 46% | 39% | 33% | 30% | 29% | 29% | 33% | 42% | 46% | 49% | 51% | 53% | 54% | 55% | 55% | 56% | 58% | 60% | 61% | 63% | 65% | 67% | 67% | 59% | 49% | 40% | 34% | 34% | 35% | 38% | 45% | 55% | 66% | 71% | 74% | 77% |
| Dew Point | 44°F | 44°F | 44°F | 42°F | 38°F | 35°F | 29°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 23°F | 24°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 31°F | 31°F | 30°F | 30°F | 32°F | 34°F | 37°F | 41°F | 43°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.6 mph | 8.2 mph | 8.5 mph | 9.4 mph | 9.2 mph | 9.1 mph | 10.3 mph | 9.2 mph | 7.5 mph | 7.2 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6.7 mph | 5.7 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3 mph | 2.8 mph | 2.8 mph | 3.6 mph | 4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.8 mph | 5.1 mph | 7.3 mph | 8.1 mph | 9.3 mph | 10 mph | 9.8 mph | 9.9 mph | 8 mph | 5.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.3 mph |
| Wind Direction |
![]() 288° WNW | ![]() 285° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 320° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 280° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 258° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 222° SW | ![]() 227° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 268° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
60 °F
|
37 °F
|
0% |
64% |
|
Thursday
Dec 11 |
Clouds |
54 °F
|
37 °F
|
0% |
33% |
|
Friday
Dec 12 |
Clear |
63 °F
|
39 °F
|
0% |
34% |
|
Saturday
Dec 13 |
Clouds |
68 °F
|
50 °F
|
0% |
63% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
31 °F
|
60% |
39% |
|
Monday
Dec 15 |
Clear |
47 °F
|
28 °F
|
0% |
16% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
32 °F
|
0% |
20% |
|
Wednesday
Dec 17 |
Clouds |
61 °F
|
39 °F
|
0% |
51% |
|
Thursday
Dec 18 |
Clouds |
69 °F
|
48 °F
|
0% |
56% |
|
Friday
Dec 19 |
Clear |
73 °F
|
54 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Clouds |
73 °F
|
56 °F
|
0% |
56% |
|
Sunday
Dec 21 |
Rain |
74 °F
|
56 °F
|
20% |
62% |
|
Monday
Dec 22 |
Rain |
78 °F
|
61 °F
|
84% |
61% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
67 °F
|
100% |
90% |
|
Wednesday
Dec 24 |
Rain |
68 °F
|
43 °F
|
100% |
84% |
|
Thursday
Dec 25 |
Clear |
58 °F
|
38 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login

























