![]() |
![]() |
Lake Oliver Weather Center
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
4
mph (WSW)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 8 9:00 PM | Thu, May 8 10:00 PM | Thu, May 8 11:00 PM | Fri, May 9 12:00 AM | Fri, May 9 1:00 AM | Fri, May 9 2:00 AM | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 72°F | 74°F | 78°F | 81°F | 81°F | 82°F | 84°F | 84°F | 84°F | 81°F | 77°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 62°F | 63°F | 62°F | 63°F | 62°F |
Feels Like | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 68°F | 66°F | 67°F | 67°F | 67°F | 68°F | 73°F | 75°F | 79°F | 81°F | 81°F | 81°F | 83°F | 83°F | 83°F | 82°F | 77°F | 74°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 62°F | 64°F | 62°F | 63°F | 63°F |
Cloudiness | 0% | 0% | 2% | 14% | 17% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 2 mi |
Precipitation | 0% | 31% | 77% | 80% | 80% | 80% | 50% | 59% | 51% | 41% | 33% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 77% | 78% | 79% | 82% | 85% | 88% | 95% | 96% | 96% | 96% | 94% | 91% | 86% | 74% | 55% | 45% | 39% | 37% | 36% | 35% | 36% | 46% | 57% | 65% | 65% | 68% | 78% | 83% | 91% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 95% | 94% | 97% | 93% | 97% | 97% | 98% |
Dew Point | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 62°F | 61°F | 62°F | 62°F | 61°F | 63°F | 63°F | 63°F | 60°F | 58°F | 55°F | 54°F | 54°F | 53°F | 54°F | 58°F | 60°F | 61°F | 59°F | 59°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 61°F | 60°F | 61°F | 61°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 3.7 mph | 4 mph | 5.2 mph | 4.8 mph | 3.4 mph | 4.6 mph | 4 mph | 3.4 mph | 3.5 mph | 2.2 mph | 1.9 mph | 2.4 mph | 4.9 mph | 3.4 mph | 3.1 mph | 2.6 mph | 3.7 mph | 4.5 mph | 5.1 mph | 4.9 mph | 6 mph | 6.8 mph | 6.7 mph | 4.9 mph | 4.3 mph | 5.6 mph | 7.6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 0.4 mph | 3.7 mph | 5.6 mph | 6.2 mph | 5.4 mph | 7.9 mph | 6.2 mph | 7.7 mph | 9.9 mph | 11.6 mph | 11.7 mph | 10.2 mph | 11.2 mph | 11.3 mph | 12.6 mph | 11.4 mph | 11.6 mph | 11.8 mph |
Wind Direction |
![]() 231° SW | ![]() 253° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 270° W | ![]() 344° NNW | ![]() 316° NW | ![]() 322° NW | ![]() 357° N | ![]() 9° N | ![]() 9° N | ![]() 323° NW | ![]() 324° NW | ![]() 313° NW | ![]() 308° NW | ![]() 260° W | ![]() 263° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 277° W | ![]() 279° W | ![]() 216° SW | ![]() 230° SW | ![]() 264° W | ![]() 218° SW | ![]() 217° SW | ![]() 267° W | ![]() 34° NE | ![]() 74° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 92° E | ![]() 83° E | ![]() 92° E | ![]() 78° ENE | ![]() 85° E | ![]() 88° E | ![]() 91° E | ![]() 77° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 8 |
![]() Rain |
85 °F
|
64 °F
|
100% |
55% |
Friday
May 9 |
![]() Rain |
84 °F
|
65 °F
|
100% |
39% |
Saturday
May 10 |
![]() Rain |
67 °F
|
61 °F
|
100% |
95% |
Sunday
May 11 |
![]() Rain |
70 °F
|
62 °F
|
100% |
91% |
Monday
May 12 |
![]() Rain |
77 °F
|
64 °F
|
100% |
64% |
Tuesday
May 13 |
![]() Rain |
77 °F
|
60 °F
|
94% |
54% |
Wednesday
May 14 |
![]() Rain |
87 °F
|
63 °F
|
57% |
54% |
Thursday
May 15 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
45% |
Friday
May 16 |
![]() Clouds |
95 °F
|
69 °F
|
0% |
36% |
Saturday
May 17 |
![]() Clouds |
94 °F
|
72 °F
|
27% |
38% |
Sunday
May 18 |
![]() Rain |
93 °F
|
73 °F
|
100% |
44% |
Monday
May 19 |
![]() Rain |
87 °F
|
67 °F
|
100% |
33% |
Tuesday
May 20 |
![]() Clear |
80 °F
|
60 °F
|
0% |
32% |
Wednesday
May 21 |
![]() Clear |
87 °F
|
58 °F
|
0% |
27% |
Thursday
May 22 |
![]() Clear |
92 °F
|
63 °F
|
0% |
31% |
Friday
May 23 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
