![]() |
![]() |
Lake Oliver Weather Center
|
|
Humidity
38%
|
Pressure
30.24"
|
Wind
10.4
mph (N)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Dec 6 5:00 PM | Wed, Dec 6 6:00 PM | Wed, Dec 6 7:00 PM | Wed, Dec 6 8:00 PM | Wed, Dec 6 9:00 PM | Wed, Dec 6 10:00 PM | Wed, Dec 6 11:00 PM | Thu, Dec 7 12:00 AM | Thu, Dec 7 1:00 AM | Thu, Dec 7 2:00 AM | Thu, Dec 7 3:00 AM | Thu, Dec 7 4:00 AM | Thu, Dec 7 5:00 AM | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM | Thu, Dec 7 5:00 PM | Thu, Dec 7 6:00 PM | Thu, Dec 7 7:00 PM | Thu, Dec 7 8:00 PM | Thu, Dec 7 9:00 PM | Thu, Dec 7 10:00 PM | Thu, Dec 7 11:00 PM | Fri, Dec 8 12:00 AM | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM | Fri, Dec 8 5:00 AM | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 54°F | 51°F | 48°F | 45°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 43°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 54°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 42°F | 43°F | 47°F | 52°F | 56°F | 60°F | 62°F | 63°F | 64°F | 63°F |
Feels Like | 52°F | 51°F | 48°F | 46°F | 42°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 37°F | 37°F | 38°F | 43°F | 48°F | 48°F | 51°F | 53°F | 54°F | 55°F | 54°F | 51°F | 48°F | 47°F | 46°F | 46°F | 44°F | 45°F | 43°F | 44°F | 42°F | 43°F | 43°F | 44°F | 44°F | 42°F | 43°F | 46°F | 50°F | 54°F | 58°F | 61°F | 62°F | 63°F | 62°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 47% | 45% | 38% | 45% | 50% | 57% | 90% | 91% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 90% | 83% | 75% | 72% | 100% | 100% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 42% | 46% | 52% | 59% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 72% | 72% | 73% | 71% | 59% | 50% | 44% | 39% | 35% | 34% | 33% | 35% | 47% | 52% | 55% | 58% | 60% | 63% | 64% | 65% | 65% | 67% | 68% | 68% | 67% | 67% | 70% | 69% | 62% | 54% | 51% | 52% | 53% | 54% | 56% | 59% |
Dew Point | 30°F | 31°F | 31°F | 32°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 42°F | 45°F | 46°F | 48°F | 49°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" |
Wind Speed | 7.6 mph | 5.7 mph | 5.1 mph | 4.8 mph | 5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.8 mph | 4 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.1 mph | 1.1 mph | 1.6 mph | 1.3 mph | 1.8 mph | 3 mph | 3.9 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3 mph | 2.9 mph | 3.4 mph | 2.7 mph | 3.2 mph | 2 mph | 3.1 mph | 2.9 mph | 2.7 mph | 1.7 mph | 1.6 mph | 2.8 mph | 2.3 mph | 3.6 mph | 5.1 mph | 5.6 mph | 5.9 mph | 5.4 mph | 6.3 mph | 6.5 mph | 5.9 mph |
Wind Direction |
![]() 358° N | ![]() 349° N | ![]() 347° NNW | ![]() 351° N | ![]() 354° N | ![]() 358° N | ![]() 360° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 0° N | ![]() 1° N | ![]() 356° N | ![]() 8° N | ![]() 344° NNW | ![]() 11° N | ![]() 58° ENE | ![]() 156° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 165° SSE | ![]() 174° S | ![]() 191° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 183° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 6 |
![]() Clear |
55 °F
|
41 °F
|
0% |
46% |
Thursday
Dec 7 |
![]() Clear |
58 °F
|
37 °F
|
0% |
39% |
Friday
Dec 8 |
![]() Clouds |
64 °F
|
42 °F
|
20% |
52% |
Saturday
Dec 9 |
![]() Rain |
70 °F
|
55 °F
|
100% |
69% |
Sunday
Dec 10 |
![]() Rain |
64 °F
|
43 °F
|
100% |
85% |
Monday
Dec 11 |
![]() Clear |
54 °F
|
36 °F
|
0% |
35% |
Tuesday
Dec 12 |
![]() Clouds |
56 °F
|
38 °F
|
0% |
41% |
Wednesday
Dec 13 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
37% |
Thursday
Dec 14 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
37% |
Friday
Dec 15 |
![]() Clear |
58 °F
|
37 °F
|
0% |
31% |
Saturday
Dec 16 |
![]() Clouds |
58 °F
|
41 °F
|
7% |
36% |
Sunday
Dec 17 |
![]() Rain |
50 °F
|
46 °F
|
100% |
92% |
Monday
Dec 18 |
![]() Rain |
55 °F
|
50 °F
|
100% |
96% |
Tuesday
Dec 19 |
![]() Rain |
56 °F
|
46 °F
|
60% |
75% |
Wednesday
Dec 20 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
56% |
Thursday
Dec 21 |
![]() Clouds |
58 °F
|
42 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |