![]() |
Lake Oliver Weather Center
|
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
8
mph (SW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 57°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 67°F | 66°F | 63°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 49°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F |
| Feels Like | 62°F | 62°F | 62°F | 60°F | 59°F | 57°F | 55°F | 56°F | 55°F | 57°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 68°F | 69°F | 67°F | 66°F | 63°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 47°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 80% | 74% | 87% | 88% | 89% | 89% | 38% | 69% | 79% | 84% | 85% | 71% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 6% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 17% | 5% | 20% | 44% | 72% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 64% | 64% | 65% | 66% | 70% | 80% | 83% | 88% | 90% | 92% | 94% | 96% | 97% | 95% | 93% | 92% | 90% | 92% | 84% | 76% | 72% | 77% | 82% | 85% | 94% | 94% | 93% | 91% | 90% | 89% | 90% | 93% | 94% | 94% | 95% | 94% | 93% | 92% | 91% | 83% | 72% | 61% | 54% | 49% | 47% | 47% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 49°F | 53°F | 55°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.4 mph | 4.7 mph | 5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 6.5 mph | 8 mph | 10 mph | 9.8 mph | 9.8 mph | 9.6 mph | 8.4 mph | 7.7 mph | 8 mph | 8.7 mph | 8.2 mph | 6.8 mph | 7.1 mph | 8.2 mph | 8.3 mph | 8.6 mph | 10.6 mph | 8.6 mph | 5.8 mph | 10.3 mph | 8.2 mph | 6.8 mph | 7.6 mph | 7.2 mph | 8.3 mph | 7.6 mph | 5.4 mph | 4.2 mph | 4.7 mph | 4.2 mph | 4.6 mph | 5.5 mph | 5.5 mph | 5.1 mph | 4.6 mph | 5.5 mph | 6.6 mph | 6.2 mph | 5.2 mph | 5.1 mph | 6.2 mph | 3.2 mph |
| Wind Direction |
![]() 237° WSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 165° SSE | ![]() 172° S | ![]() 162° SSE | ![]() 199° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 216° SW | ![]() 225° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 227° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 263° W | ![]() 275° W | ![]() 306° NW | ![]() 332° NNW | ![]() 4° N | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 11° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 2° N | ![]() 351° N | ![]() 7° N | ![]() 344° NNW | ![]() 357° N | ![]() 358° N | ![]() 5° N | ![]() 9° N | ![]() 2° N | ![]() 1° N | ![]() 2° N | ![]() 339° NNW | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
63 °F
|
46 °F
|
44% |
60% |
|
Saturday
Jan 3 |
Rain |
69 °F
|
55 °F
|
100% |
84% |
|
Sunday
Jan 4 |
Clear |
64 °F
|
47 °F
|
0% |
54% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
49 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
50 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Rain |
72 °F
|
55 °F
|
20% |
67% |
|
Thursday
Jan 8 |
Clouds |
75 °F
|
58 °F
|
0% |
56% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
56 °F
|
0% |
50% |
|
Saturday
Jan 10 |
Clouds |
78 °F
|
57 °F
|
0% |
55% |
|
Sunday
Jan 11 |
Rain |
75 °F
|
53 °F
|
100% |
60% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
41 °F
|
26% |
34% |
|
Tuesday
Jan 13 |
Rain |
63 °F
|
40 °F
|
100% |
44% |
|
Wednesday
Jan 14 |
Rain |
62 °F
|
53 °F
|
100% |
81% |
|
Thursday
Jan 15 |
Rain |
64 °F
|
54 °F
|
100% |
93% |
|
Friday
Jan 16 |
Rain |
58 °F
|
49 °F
|
100% |
95% |
|
Saturday
Jan 17 |
Rain |
58 °F
|
54 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Oliver News Lake Oliver Photos Lake Oliver Videos |

Login






























