![]() |
![]() |
| Dam Name: | WILLIAM BACON OLIVER REPLACEMENT |
| Other Name: | OLIVER |
| State/Federal ID: | 10193 |
| NID ID: | AL01981 |
| Longitude: | -87.58 |
| Latitude: | 33.21 |
| County: | TUSCALOOSA |
| River: | BLACK WARRIER |
| State: | AL |
| Nearest City: | TUSCALOOSA |
| Distance: | 2.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation |
| Year Completed: | 1992 |
| Dam Length: | 1200.00 feet |
| Maximum Discharge: | 52000 cu ft/sec |
| Maximum Storage: | 13800 acre-feet |
| Normal Storage: | 12340 acre-feet |
| Surface Area: | 790 acres |
| Drainage Area: | 4821 square miles |
| Hazard Potential: | |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/25/1997 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 800.00 feet |
| Number of Locks: | 1.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |